Understanding Your Size: Body Measurements ≠ Garment Dimensions
The measurements below are for your body, not the garment. This chart guides you in selecting your correct body size. However, each garment is intentionally cut with "ease" (extra room) or is designed to stretch, based on its fit (e.g., Slim, Oversized).
Body Size Guide
| Size | Bust | Waist | Hip |
| S | 86-90 | 66-70 | 91-95 |
| M | 90-94 | 70-74 | 95-99 |
| L | 94-100 | 74-80 | 99-105 |
| XL | 100-106 | 80-86 | 105-111 |
| XXL | 106-112 | 86-92 | 111-117 |
| Size | Bust | Waist | Hip |
| S | 33.9-35.4 | 26.0-27.6 | 35.8-37.4 |
| M | 35.4-37.0 | 27.6-29.1 | 37.4-39.0 |
| L | 37.0-39.4 | 29.1-31.5 | 39.0-41.3 |
| XL | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
| XXL | 41.7-44.1 | 33.9-36.2 | 43.7-46.1 |
How to Measure
- Chest: Place the tape close under the armhole and measure from side seam to side seam.
- Waist: This is the narrowest part of the waist. Place the tape from side to side directly at the waistline.
- Hip: Place the tape approximately 7-9 inches below the natural waistline and measure from side to side at the hip line.